# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Old | Perf | New | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrigan, Daley | 4 | -0 | -0 | -0 | -0 | +8 | +5 | +3 | +4 | 2081 | 2157 | 2120 | |
2 | White, Chris | 3 | -0 | =10 | -0 | =4 | -0 | -0 | +14 | +5 | 1701 | 1919 | 1752 | |
3 | Pickard, Ryan | 3 | -0 | -0 | +15 | -0 | +5 | -6 | -1 | +12 | 1854 | 1763 | 1847 | |
4 | Shpak, Oleh | 2.5 | -0 | -0 | -0 | =2 | -0 | +15 | +11 | -1 | (1908) | 1799 | (1860) | |
5 | Farrell, John David | 2.5 | +11 | +9 | =7 | -8 | -3 | -1 | -0 | -2 | (0) | 1578 | (1578) | |
6 | Leonard, Anthony | 2 | +14 | -0 | -0 | -0 | -0 | +3 | -0 | -0 | 2032 | 2075 | 2042 | |
7 | Hanlon, Gino | 2 | =10 | +8 | =5 | -0 | -0 | -0 | -0 | -0 | (1202) | 1849 | (1341) | |
8 | Pittman, Luke | 2 | -0 | -7 | +16 | +5 | -1 | -0 | -0 | -0 | (0) | 1736 | (1736) | |
9 | MILLAR, GREGORY | 1.5 | +15 | -5 | =10 | -0 | -0 | -0 | -0 | -0 | (1521) | 1612 | (1542) | |
10 | Penney, Michael | 1.5 | =7 | =2 | =9 | -0 | -0 | -0 | -0 | -0 | 1942 | 1528 | 1904 | |
11 | Trenholm, Daniel | 1 | -5 | -0 | -0 | -0 | +13 | -0 | -4 | -0 | 1653 | 1453 | 1630 | |
12 | Williams, Jonah | 0.5 | -0 | -0 | -0 | -0 | -0 | -0 | =13 | -3 | (0) | 1373 | (1373) | |
13 | ORielly, Cameron | 0.5 | -0 | -0 | -0 | -0 | -11 | -0 | =12 | -0 | (0) | 1322 | (1322) | |
14 | Blagdon, Chris | 0 | -6 | -0 | -0 | -0 | -0 | -0 | -2 | -0 | (1507) | 1467 | (1496) | |
15 | Baggs, Greg | 0 | -9 | -0 | -3 | -0 | -0 | -4 | -0 | -0 | (0) | 1352 | (1352) | |
16 | Martin, Steve | 0 | -0 | -0 | -8 | -0 | -0 | -0 | -0 | -0 | 1986 | 1336 | 1960 |
GreatG