Thanks to everyone for coming out to play in the NL Open this year.
We had 38 players, which is a fantastic turnout, and came close to testing the capacity of the event venue.
Thanks to MUN Engineering Building staff for allowing us to book this venue which worked out really well.
It was a competitive event with many new faces (to me), and some very talented juniors.
I have some scoresheets from the event which maybe I can share shortly.
1st place: Anthony Leonard – 4.5/5
Congratulations to Anthony who went undefeated during the event! He showed extremely accurate play in his games, and seemed determined to win this year.
2nd place (3-way tie): Jordan Berson, Vimal Simha, Ryan Pickard (three players will share 2nd and 3rd place prize fund)
Top Junior: Raj Sancheti
Monetary prizes: prizes will be distributed shortly via EMT to the winners.
Reminder of prize structure
1st: 25%
2nd: 15%
3rd: 5%
Top Junior: 5%
Note: the remaining portion of entry fees will go towards chess equipment and other needs.
Compete Standings below:
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old | Perf | New | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonard, Anthony | 4.5 | +9 | +10 | +2 | +3 | =6 | 2071 | 2151 | 2090 | |
2 | Simha, Vimal | 4 | +38 | +7 | -1 | +22 | +12 | (1835) | 1948 | (1875) | |
3 | Berson, Jordan S. | 4 | +14 | +4 | +24 | -1 | +13 | 2003 | 1943 | 2005 | |
4 | Pickard, Ryan | 4 | +12 | -3 | +27 | +8 | +11 | 1825 | 1901 | 1844 | |
5 | Sancheti, Raj | 3.5 | =0 | +32 | =0 | +9 | =15 | (1572) | 1874 | (1632) | |
6 | Kemaoglu, Muharrem | 3.5 | +11 | =8 | +23 | =7 | =1 | 1782 | 1854 | 1802 | |
7 | Shpak, Oleh | 3.5 | +13 | -2 | +28 | =6 | +19 | (1861) | 1773 | (1838) | |
8 | Fudge, Brandon | 3.5 | +17 | =6 | +26 | -4 | +16 | (1796) | 1675 | (1758) | |
9 | Trenholm, Daniel | 3 | -1 | +15 | +36 | -5 | +25 | 1664 | 1746 | 1699 | |
10 | Jeans, Philip | 3 | +22 | -1 | +30 | -11 | +24 | 1833 | 1664 | 1809 | |
11 | Nguyen, Bao (Moon) | 3 | -6 | +25 | +31 | +10 | -4 | (1540) | 1651 | (1566) | |
12 | MILLAR, GREGORY | 3 | -4 | +36 | +35 | +14 | -2 | (1581) | 1646 | (1595) | |
13 | Logendraraj, Aathmihan | 3 | -7 | +30 | +18 | +24 | -3 | 1563 | 1644 | 1575 | |
14 | Farrell, John David | 3 | -3 | +18 | +25 | -12 | +29 | 1647 | 1548 | 1634 | |
15 | Martin, Steve | 3 | =0 | -9 | +37 | +23 | =5 | 1970 | 1529 | 1931 | |
16 | ORielly, Cameron | 2.5 | +29 | -22 | =19 | +26 | -8 | (1322) | 1436 | (1403) | |
17 | Williams, Jonah | 2.5 | -8 | -24 | +32 | +36 | =20 | (1446) | 1387 | (1430) | |
18 | Wong, Danny | 2.5 | +20 | -14 | -13 | =0 | +33 | 1257 | 1376 | 1273 | |
19 | Hawkin, John | 2.5 | -28 | +34 | =16 | +21 | -7 | 1446 | 1361 | 1434 | |
20 | Dubois, Jean-Mathieu | 2.5 | -18 | -27 | +34 | +28 | =17 | (0) | 1275 | (1275) | |
21 | Ford, Mark | 2.5 | -26 | =0 | +33 | -19 | +23 | (1382) | 1177 | (1300) | |
22 | Hibbs, William | 2 | -10 | +16 | +29 | -2 | -0 | (1567) | 1540 | (1563) | |
23 | Vatcher, Benjamin | 2 | +27 | +28 | -6 | -15 | -21 | (1044) | 1511 | (1239) | |
24 | Ware, Greg | 2 | +33 | +17 | -3 | -13 | -10 | (1322) | 1493 | (1408) | |
25 | Kemaoglu, Toprak Deniz | 2 | +37 | -11 | -14 | +27 | -9 | 1315 | 1408 | 1331 | |
26 | Clarke, Oldric | 2 | +21 | =0 | -8 | -16 | =30 | (1198) | 1368 | (1283) | |
27 | Hewson, Mike | 2 | -23 | +20 | -4 | -25 | +37 | 1381 | 1287 | 1357 | |
28 | Alhasoun, Ghazi | 2 | +19 | -23 | -7 | -20 | +31 | (1441) | 1268 | (1398) | |
29 | Kemaoglu, Guzel Maya | 2 | -16 | +0 | -22 | +32 | -14 | 1171 | 1250 | 1177 | |
30 | Boyd, Andrew | 2 | +34 | -13 | -10 | =31 | =26 | (1371) | 1241 | (1312) | |
31 | Smith, Paul | 1.5 | -36 | +38 | -11 | =30 | -28 | (1100) | 1271 | (1186) | |
32 | Weymouth, Mateo | 1.5 | =0 | -5 | -17 | -29 | +36 | (1189) | 1183 | (1186) | |
33 | Preston, Justin | 1.5 | -24 | =0 | -21 | +34 | -18 | (0) | 1019 | (1019) | |
34 | Browne, Jerry | 1 | -30 | -19 | -20 | -33 | +0 | (0) | 866 | (866) | |
35 | Dang, Daniel (Yogi) | 1 | =0 | =0 | -12 | -0 | -0 | (0) | 1195 | (1195) | |
36 | Hanlon, Gino | 1 | +31 | -12 | -9 | -17 | -32 | 1342 | 1172 | 1306 | |
37 | Warren, April | 1 | -25 | =0 | -15 | =0 | -27 | (1194) | 1155 | (1182) | |
38 | Ozon, Blair R. | 0 | -2 | -31 | -0 | -0 | -0 | (1461) | 1068 | (1382) |
Huge thank you to NLSCA for providing equipment for the event. And for helping with packing up again. Also thanks to Vimal, Oleh, Michael and Ryan Pickard, and others.
Thanks to NLCA executive Chris White, William Hibbs and Derrick Kilfoy for all your time and organizing work leading up to and during the tournament. Chris, despite not being able to attend, really did a lot of preparation and worked out logistics of pre-registering which made on-site preparation more manageable.
I’m also very grateful to Anthony Leonard who assisted with software and helped and gave advice in times where I struggled. Lots of lessons learned.
I’d also like to thank everyone for the kindness and respect shown to other players and organizers this weekend. People seemed to enjoy the event overall.
I hope to see everyone again at more events soon. 🙂