2014-02-22: Lake Melville Chess Club Spring Training
# | Player | Old | Perf | New | High | Results | Total |
1 | Mills, Morgon | 2189 | 1910 | 2206 | 2206 | X11111 | 5.0 |
2 | McIsaac, Raymond | 1676 | 1806 | 1719 | 15 | 0X1111 | 4.0 |
3 | Wood, Bryn | 1643 | 1653 | 1648 | 11 | 00X111 | 3.0 |
4 | Mesher, Brandon | 0 | 1547 | 1547 | 5 | 000X11 | 2.0 |
5 | Cull, Jonathan | 1300 | 1402 | 1357 | 9 | 0000X1 | 1.0 |
6 | Greey, John | 0 | 1278 | 1278 | 5 | 00000X | 0.0 |
2014-08-10: Draggin’ Them Out of Da Woodwork
# | Player | Old | Perf | New | High | Results | Total |
1 | Dervisevic, Nihad | 2012 | 2208 | 2091 | 2091 | +9 +2 +6 +4 | 4.0 |
2 | Noftall, Peter | 1644 | 2036 | 1767 | 1767 | +8 -1 +10 +6 | 3.0 |
3 | Deal, Peter | 1776 | 1848 | 1812 | 1812 | +11 -6 +7 +5 | 3.0 |
4 | Martin, Steve | 1883 | 1806 | 1878 | 1948 | +7 =0 =0 -1 | 2.0 |
5 | Oliver, Brian | 1623 | 1777 | 1641 | 1657 | -6 +10 +8 -3 | 2.0 |
6 | Leonard, Anthony | 2171 | 1764 | 2121 | 2171 | +5 +3 -1 -2 | 2.0 |
7 | Moran, Stephen | 0 | 1600 | 1600 | 4 | -4 +11 -3 +9 | 2.0 |
8 | Pickard, Ryan | 0 | 1502 | 1502 | 4 | -2 +9 -5 +11 | 2.0 |
9 | El-Gohary, Samir | 1533 | 1378 | 1505 | 1647 | -1 -8 +11 -7 | 1.0 |
10 | White, Chris | 1657 | 1234 | 1623 | 1847 | =0 -5 -2 -0 | 0.5 |
11 | Pickard, Michael | 0 | 1197 | 1197 | 4 | -3 -7 -9 -8 | 0.0 |
2014-09-28: NL Open
# | Player | Old | Perf | New | High | Results | Total |
1 | Leonard, Anthony | 2121 | 2174 | 2137 | 2171 | +6 +4 +2 =3 +7 | 4.5 |
2 | Dervisevic, Nihad | 2091 | 2057 | 2113 | 2113 | +5 +3 -1 +4 +6 | 4.0 |
3 | Martin, Steve | 1878 | 1870 | 1880 | 1948 | +8 -2 =6 =1 +9 | 3.0 |
4 | Deal, Peter | 1812 | 1803 | 1835 | 1835 | +10 -1 +5 -2 +8 | 3.0 |
5 | Oliver, Brian | 1552 | 1730 | 1580 | 1657 | -2 +9 -4 +8 +10 | 3.0 |
6 | McIsaac, Raymond | 1723 | 1870 | 1769 | 1769 | -1 +7 =3 +9 -2 | 2.5 |
7 | Noftall, Peter | 1767 | 1558 | 1727 | 1767 | =9 -6 =8 +10 -1 | 2.0 |
8 | El-Gohary, Samir | 1522 | 1508 | 1516 | 1647 | -3 +10 =7 -5 -4 | 1.5 |
9 | Pickard, Ryan | 1502 | 1490 | 1495 | 9 | =7 -5 +10 -6 -3 | 1.5 |
10 | Noftall, Aubrey | 1329 | 1230 | 1301 | 1329 | -4 -8 -9 -7 -5 | 0.0 |
Late 2014: Labrador Open 2014
# | Player | Old | Perf | New | High | Results | Total |
1 | Mills, Morgon | 2206 | 1952 | 2218 | 2218 | X1111 | 4.0 |
2 | Harmon, Joshua | 0 | 1833 | 1833 | 4 | 0X111 | 3.0 |
3 | Wood, Bryn | 1648 | 1631 | 1643 | 15 | 00X11 | 2.0 |
4 | Greey, John | 1278 | 1523 | 1387 | 9 | 000X1 | 1.0 |
5 | Yadav, Sachin | 0 | 1345 | 1345 | 4 | 0000X | 0.0 |