2013-01-27: January Quick Open
# | Player | Old | Perf | New | High | Results | Total |
---|---|---|---|---|---|---|---|
1 | Leonard, Anthony | 1877 | 2018 | 1917 | 1917 | +5 +3 +2 +4 +6 | 5.0 |
2 | Martin, Steve | 1891 | 1824 | 1886 | 1906 | +6 +7 -1 +5 +3 | 4.0 |
3 | Oliver, Brian | 1482 | 1738 | 1578 | 1578 | +4 -1 +7 +8 -2 | 3.0 |
4 | Dawson, Jeffrey | 1644 | 1655 | 1647 | 16 | -3 +5 +6 -1 +8 | 3.0 |
5 | Myler, Sid | 1529 | 1578 | 1536 | 1576 | -1 -4 +8 -2 +7 | 2.0 |
6 | El-Gohary, Samir | 1540 | 1578 | 1544 | 1579 | -2 +8 -4 +7 -1 | 2.0 |
7 | Beckett, Tom | 1568 | 1338 | 1491 | 15 | +8 -2 -3 -6 -5 | 1.0 |
8 | Boon-Petersen, Stefan | 1448 | 1153 | 1384 | 23 | -7 -6 -5 -3 -4 | 0.0 |
2013-01-29: Holiday Knights
# | Player | Old | Perf | New | High | Results | Total |
1 | Leonard, Anthony | 2001 | 2055 | 2017 | 2021 | X111 | 3.0 |
2 | Duffett, Jim | 1937 | 1810 | 1928 | 2000 | 0X11 | 2.0 |
3 | El-Gohary, Samir | 1533 | 1678 | 1543 | 1647 | 00X1 | 1.0 |
4 | Oliver, Brian | 1495 | 1424 | 1477 | 1657 | 000X | 0.0 |
2013-03-06: Labrador Open
This was a quick chess tournament, held on March 6 in Happy Valley-Goose Bay. The top four finishers will play semifinal and final games (upcoming) to determine the 2013 Labrador champion. The tie-break column represents cumulative score.
# | Name | Rtg | Rd1 | Rd2 | Rd3 | Rd4 | Total | TB | Rank |
1 | Bryn Wood | unr. | W 10 | W 8 | W 7 | W 2 | 4 | 10 | 1 |
2 | Keith Chaulk | unr. | W 12 | W 4 | W 3 | L 1 | 3 | 9 | 2 |
3 | Barry Flynn | unr. | W 9 | W 7 | L 2 | W 4 | 3 | 8 | 3 |
4 | Antonio Nunes | unr. | W 6 | L 2 | W 9 | L 4 | 2 | 6 | 4 |
5 | Stefan Karaivanov | unr. | L 7 | W 13 | W 10 | L 9 | 2 | 5 | 5-8 |
6 | Rami Nassif | unr. | L 4 | W 12 | W 8 | U– | 2 | 5 | 5-8 |
7 | Jonathan Cull | 1315 | W 5 | L 3 | L 1 | W 13 | 2 | 5 | 5-8 |
8 | Byron Hamel | 1515 | B– | L 1 | L 6 | W 11 | 2 | 5 | 5-8 |
9 | Alan MacDonald | unr. | L 3 | B– | L 4 | W 5 | 2 | 4 | 9-10 |
10 | Jeremy White | unr. | L 1 | W 11 | L 5 | B– | 2 | 4 | 9-10 |
11 | Christian Mansfield | unr. | W 13 | L 10 | L 12 | L 8 | 1 | 4 | 11 |
12 | Lorenzo Webber | unr. | L 2 | L 6 | W 11 | U– | 1 | 2 | 12-13 |
13 | Liam Byrne | unr. | L 11 | L 5 | B– | L 7 | 1 | 2 | 12-13 |
2013-04-21: NL Open
# | Player | Old | Perf | New | High | Results | Total |
1 | Hambleton, Aman | 2583 | 2364 | 2580 | 2584 | +9 +2 =3 +6 +4 | 4.5 |
2 | Leonard, Anthony | 2017 | 2240 | 2107 | 2107 | +13 -1 +9 +7 +3 | 4.0 |
3 | Spraggett, Grant | 2385 | 2201 | 2377 | 2432 | +7 +6 =1 +4 -2 | 3.5 |
4 | Berson, Jordan S. | 2021 | 2027 | 2025 | 2201 | +5 +10 +12 -3 -1 | 3.0 |
5 | Payne, Morley | 1576 | 1782 | 1644 | 1644 | -4 -7 +8 +13 +9 | 3.0 |
6 | Cole, Dustin1907 | 1916 | 1900 | 1907 | +8 -3 +10 -1 =7 | 2.5 | |
7 | McIsaac, Raymond | 1676 | 1886 | 1723 | 1723 | -3 +5 +11 -2 =6 | 2.5 |
8 | Dawson, Jeffrey | 1458 | 1599 | 1471 | 1471 | -6 =0 -5 +0 +12 | 2.5 |
9 | Martin, Steve | 1892 | 1790 | 1864 | 1948 | -1 +13 -2 +12 -5 | 2.0 |
10 | Oliver, Brian | 1477 | 1533 | 1476 | 1657 | +0 -4 -6 -11 +13 | 2.0 |
11 | El-Gohary, Samir | 1543 | 1489 | 1537 | 1647 | =0 -12 -7 +10 =0 | 2.0 |
12 | Bradbury, Dennis | 1713 | 1529 | 1683 | 1713 | =0 +11 -4 -9 -8 | 1.5 |
13 | Myler, Sid | 1489 | 1341 | 1462 | 22 | -2 -9 +0 -5 -10 | 1.0 |
2013-06-30: June Quick Open
# | Player | Old | Perf | New | High | Results | Total |
1 | Berson, Jordan S. | 2049 | 2116 | 2074 | 2116 | XX1=1111 | 5.5 |
2 | Leonard, Anthony | 1917 | 1893 | 1916 | 1917 | 0=XX==11 | 3.5 |
3 | Martin, Steve | 1886 | 1837 | 1878 | 1906 | 00==XX11 | 3.0 |
4 | El-Gohary, Samir | 1544 | 1551 | 1527 | 1579 | 000000XX | 0.0 |
2013-07-09: White-Leonard Match
# | Player | Old | Perf | New | High | Results | Total |
1 | Leonard, Anthony | 2107 | 2157 | 2114 | 2114 | +2 +2 | 2.0 |
2 | White, Chris | 1757 | 1707 | 1750 | 1847 | -1 -1 | 0.0 |
2013-08-20: Summer Rounds
# | Player | Old | Perf | New | High | Results | Total |
1 | Leonard, Anthony | 2114 | 2080 | 2146 | 2146 | X11111 | 5.0 |
2 | Martin, Steve | 1864 | 1970 | 1886 | 1948 | 0X1111 | 4.0 |
3 | Kowsari, Mohammadreza | 1491 | 1846 | 1652 | 11 | 00X111 | 3.0 |
4 | Parchizadeh, Ashkan | 0 | 1619 | 1619 | 5 | 000X=1 | 1.5 |
5 | White, Chris | 1737 | 1516 | 1690 | 1847 | 000=X= | 1.0 |
6 | Oliver, Brian | 1530 | 1477 | 1511 | 1657 | 0000=X | 0.5 |
2013-10-27: Halloween Open
# | Player | Old | Perf | New | High | Results | Total |
1 | Mills, Morgon | 2224 | 2248 | 2246 | 2246 | +8 +4 +2 +3 +5 | 5.0 |
2 | Leonard, Anthony | 2146 | 2091 | 2171 | 2171 | +6 +3 -1 +4 +8 | 4.0 |
3 | Berson, Jordan S. | 2025 | 1867 | 2011 | 2201 | +7 -2 +5 -1 +9 | 3.0 |
4 | Martin, Steve | 1886 | 1803 | 1883 | 1948 | +9 -1 +6 -2 +10 | 3.0 |
5 | Payne, Morley | 1644 | 1691 | 1666 | 1666 | +10 =8 -3 +7 -1 | 2.5 |
6 | Oliver, Brian | 1581 | 1647 | 1588 | 1657 | -2 +10 -4 +8 =7 | 2.5 |
7 | Myler, Sid | 1462 | 1503 | 1464 | 1464 | -3 =9 +10 -5 =6 | 2.0 |
8 | El-Gohary, Samir | 1537 | 1651 | 1539 | 1647 | -1 =5 +9 -6 -2 | 1.5 |
9 | McKeown, Gary | 0 | 1460 | 1460 | 5 | -4 =7 -8 +10 -3 | 1.5 |
10 | Efford, Daniel | 0 | 1205 | 1205 | 5 | -5 -6 -7 -9 -4 | 0.0 |