2012 Tournament Results

2012-03-18: Winter Knights

# Player Old Perf New High Results Total
1 Parker, Anton 1936 1928 1932 9 X1=1=1 4.0
2 Leonard, Anthony 2013 1912 2011 2021 0X1111 4.0
3 Duffett, Jim 1976 1680 1932 2000 =0X101 2.5
4 Tsui, Alick 1449 1705 1482 1593 000X11 2.0
5 Oliver, Brian 1509 1613 1517 1657 =010X0 1.5
6 El-Gohary, Samir 1495 1536 1489 1647 00001X 1.0

2012-04-22: Spring Knights

# Player Old Perf New High Results Total
1 Leonard, Anthony 2011 1928 2017 2021 X1111 4.0
2 Oliver, Brian 1517 1752 1562 1657 0X11= 2.5
3 Butt, Kasey 0 1625 1625 4 00X11 2.0
4 Tsui, Alick 1482 1461 1473 1593 000X1 1.0
5 El-Gohary, Samir 1489 1359 1463 1647 0=00X 0.5

2012-04-23: April Round Robin

# Player Old Perf New High Results Total
1 Mills, Morgon 2144 2362 2206 2206 +3 +3 +2 +2 -0 -0 4.0
2 Martin, Steve 1906 1881 1903 1948 -0 -0 -1 -1 =3 =3 1.0
3 Leonard, Anthony 2017 1825 1986 2021 -1 -1 -0 -0 =2 =2 1.0

2012-06-24: June Quick Open

# Player Old Perf New High Results Total
1 Berson, Jordan S. 2089 2050 2104 2116 +0 +7 +2 +3 +4 5.0
2 Leonard, Anthony 2013 1961 1984 9 +9 +8 -1 +5 +3 4.0
3 Myler, Sid 1417 1877 1532 1532 +0 +5 +8 -1 -2 3.0
4 Dawson, Jeffrey 1498 1820 1644 11 -5 +6 +7 +9 -1 3.0
5 Martin, Steve 1906 1631 1871 1906 +4 -3 +9 -2 +10 3.0
6 El-Gohary, Samir 1496 1567 1512 1579 -7 -4 +10 +8 +9 3.0
7 Prosser, John 1700 1525 1554 6 +6 -1 -4 +10 -8 2.0
8 Bradbury, Dennis 1683 1497 1528 6 +10 -2 -3 -6 +7 2.0
9 Oliver, Brian 1509 1406 1482 1509 -2 +10 -5 -4 -6 1.0
10 Boon-Petersen, Stefan 0 1199 1199 5 -8 -9 -6 -7 -5 0.0

2012-09-02: NL Open

# Player Old Perf New High Results Total
1 Leonard, Anthony 1979 1945 1980 2021 +4 +3 -2 +5 3.0
2 Duffett, Jim 1932 1920 1937 2000 +6 +5 +1 -3 3.0
3 Martin, Steve 1903 1884 1911 1948 +8 -1 +7 +2 3.0
4 Bradbury, Dennis 1683 1650 1679 1683 -1 +9 +6 =7 2.5
5 El-Gohary, Samir 1463 1784 1533 1647 +10 -2 +8 -1 2.0
6 Payne, Morley 1536 1676 1576 1576 -2 +10 -4 +9 2.0
7 Noftall, Aubrey 1297 1658 1329 1329 +9 =0 -3 =4 2.0
8 Oliver, Brian 1526 1283 1504 1657 -3 =0 -5 +0 1.5
9 Hewson, Mike 1388 1354 1381 1420 -7 -4 +10 -6 1.0
10 Prosser, John 1700 1062 1624 1700 -5 -6 -9 -0 0.0

2012-09-30: September Quick Open

# Player Old Perf New High Results Total
1 Leonard, Anthony 1858 1919 1877 16 X11111 5.0
2 Kane, Steve 0 1782 1782 5 0X1111 4.0
3 El-Gohary, Samir 1495 1684 1540 1579 00X111 3.0
4 Butt, Kasey 0 1379 1379 5 000X01 1.0
5 Boon-Petersen, Stefan 1427 1365 1405 14 0001X0 1.0
6 Myler, Sid 1576 1348 1529 1576 00001X 1.0

Leonard-Martin Grudge Match

The “grudge” in this match refers to the 4-game match between the same players in 2010, which Steve took 4-0. Revenge is a dish best served cold!

# Player Old Perf New High Results Total
1 Leonard, Anthony 1982 2111 2001 2021 +2 +2 -2 +2 3.0
2 Martin, Steve 1911 1782 1892 1948 -1 -1 +1 -1 1.0