# | Player | Old | Perf | New | High | Results | Total |
---|---|---|---|---|---|---|---|
1 | Berson, Jordan S. | 2053 | 2037 | 2063 | 2201 | +5 +2 +4 +6 =3 | 4.5 |
2 | Huang, Xingbo | 1827 | 1855 | 1832 | 24 | +8 -1 =3 +0 +4 | 3.5 |
3 | Efford, Daniel | 1583 | 1846 | 1676 | 1676 | +6 -4 =2 +8 =1 | 3.0 |
4 | Martin, Steve | 2003 | 1774 | 1972 | 2107 | +7 +3 -1 +5 -2 | 3.0 |
5 | Mahon, Gary | 1582 | 1761 | 1629 | 19 | -1 +8 +9 -4 +6 | 3.0 |
6 | Gosse, Jonathan | 0 | 1540 | 1540 | 5 | -3 +7 +10 -1 -5 | 2.0 |
7 | Wong, Danny | 1336 | 1445 | 1372 | 12 | -4 -6 -8 +10 +0 | 2.0 |
8 | Negandhi, Amit | 0 | 1404 | 1404 | 4 | -2 -5 +7 -3 -0 | 1.0 |
9 | Whelan, Martin | 0 | 1345 | 1345 | 2 | =10 =0 -5 -0 -0 | 1.0 |
10 | Ozon, Blair R. | 1636 | 1168 | 1461 | 8 | =9 =0 -6 -7 -0 | 1.0 |
Category Archives: Uncategorized
Two Summer Tournaments!
For more information on memberships or any other details contact Chris White at (780) 821-0044 or cwnlca@gmail.com.
#1 Greater St. John’s Chess League: Wednesday nights July 1st – August 5th, 6pm.
- Time Control – game in 75 minutes with 30 increments from move 1.
- Recording of moves at all times is mandatory.
- Games will be rated by the Chess Federation of Canada, membership required.
- Place: MUN C2026.
- Cost: $5 entry fee.
- Half point byes available at any time.
#2 St. John’s Summer Open: July 10th-12th
- Round 1: Friday July 10th, 6pm
- Round 2: Saturday July 11th, 9am
- Round 3: Saturday July 11th, 6pm
- Round 4: Sunday July 12th, 9am
- Round 5: Sunday July 12th, 6pm
- 2 half-point byes available in any round if announced to the TD before the start of round one.
- Time Control – game in 75 minutes with 30 increments from move 1.
- Recording of moves at all times is mandatory. Games will be rated by the Chess Federation of Canada, membership required.
- Place: MUN C2026.
- Cost: To Be Determined.
Martin-Dervisevic 2014
Our games corner presents games played in NL or by NLers. Email submissions are welcome, and we offer free analysis.
A last-round game from the Draggin’ Them Out of da Woodwork event, in which the tournament winner’s perfect score was temporarily put to the question. Notes by Steve Martin (White) and Morgen Mills.
A last-round game from the Draggin’ Them Out of da Woodwork event, in which the tournament winner’s perfect score was temporarily put to the question. Notes by Steve Martin (White) and Morgen Mills.